| Lathe Parameter |  | 
| Motor Power (Lathe) | 1.5 HP, 110V, single-phase, 10A | 
| Swing Over Bed | 9-7/8" (250 mm) | 
| Swing Over Cross Slide | 5-1/2" (140 mm) | 
| Swing Over Saddle | 5" (127 mm) | 
| Distance Between Centers | 29-1/2" (750 mm) | 
| Bed Width | 5-3/8" (135mm) | 
| Spindle Bore | 1-1/2" (38 mm) | 
| Spindle Mount | Intrinsic back plate | 
| Spindle Taper | MT#5 | 
| Tailstock Taper | MT#2 | 
| Tailstock Quill Travel | 3" (75 mm) | 
| Tailstock Offset |  | 
| Carriage Travel | 27-1/2" (700 mm) | 
| Cross Slide Travel | 5" (127 mm) | 
| Compound Slide Travel | 3" (75 mm) | 
| Spindle Speed Range | 0–2000 RPM | 
| Number of Speed Ranges | Variable | 
| Longitudinal Feed Rate | 0.0025 – 0.014 in./rev. | 
| Transverse Feed Rate | 0.0014 – 0.004 in./rev. | 
| Leadscrew Size & Pitch | 20mm(8TPI) | 
| Threading Capacity – Inch | 8–80 TPI(37KINDS) | 
| Threading Capacity – Metric | 0.35 – 3.0 mm(21kinds) | 
| Thread Dial Indicator | YES | 
| Tool Post Type | 4-way | 
| Max Tool Bit Size | 15/32''(12mm) | 
|  |  | 
| Mill/Drill Head Specifications |  | 
| Motor Power (Mill Head) | 1HP(750W) | 
| Spindle Taper | R8 | 
| Spindle Speed Range | 0-2500RPM | 
| Spindle Travel (Quill Stroke) | 2"(50mm) | 
| Quill Diameter | Ø60 mm | 
| Drawbar Thread Size | 7/16"-20 | 
| Drilling Capacity | 5/8"(16mm) | 
| End Milling Capacity | 1/2"(12mm) | 
| Face Milling Capacity | 2"(50mm) | 
| Vertical Travel (Z-Axis) | 10-7/8"(275mm) | 
| Head Tilt Angle | ±90° | 
| Distance: Spindle to Table | 10-7/8"(275mm) | 
| Distance: Spindle to Column | 6-5/8"(170mm) | 
| Column Type | Dovetail Slot | 
| Drive Type | Belt Drive Brushless | 
|  |  | 
| Machine Dimensions & Utilities |  | 
| Electrical Requirements | 110V 1PHASE | 
| Overall Dimensions | 52''x26''x38-1/4''(1320x660x970mm) | 
| Net / Gross Weight | 440/517lbs(200/235kg) | 
| Shipping Dimensions | 56''x27''x39''(1420x680x970mm) | 
WARNlNG: This product can expose you to chemicals including engine exhaust (including diesel engine exhaust when equipped),lead and lead compounds, mineral oils, soots, phthalates, and carbon monoxide which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Certain specification(s) are based on engineering calculations and are not actual measurements. Specification(s) are provided for comparison purposes only and are subject to change without notice. Specification(s)  for your individual equipment will vary based on normal variations in design, manufacturing, operating conditions, and other factors.