| Spindle Specifications |  | 
| Spindle Taper | R8 | 
| Spindle Travel | 2"(50mm) | 
| Quill Diameter | Ø2-3/8''(60mm) | 
| Spindle Speed Range | 0-2500RPM | 
| Number of Speed Steps | Variable | 
| Drawbar Thread Size | 7/16"-20'' | 
| Head Tilt Angle | ±90° | 
| Spindle to Table Distance | 14-1/2"(370mm) | 
| Spindle to Column Distance | 7-1/2"(190mm) | 
|  |  | 
| Cutting Capacity |  | 
| Drilling Capacity | 1''(25mm) | 
| End Milling Capacity | 5/8"(16mm) | 
| Face Milling Capacity | 2-1/2"(63mm) | 
|  |  | 
| Table & Travel |  | 
| Table Size | 7''x27-1/2"(180x700mm) | 
| T-Slot Size / No. / Centers | 3 X 1/2''(12mm) | 
| X-Axis Travel | 19-1/2''(495mm) | 
| Y-Axis Travel | 6-11/16''(170mm) | 
| Z-Axis Travel | 12-5/8''(320mm) | 
|  |  | 
| Construction & Drive |  | 
| Column Type | Square Column,Dovetail Slide | 
| Drive Type | Belt | 
| Motor Power | 1.5HP 110V Single-Phase Brushless | 
| Motor Type | DC  Brushless | 
|  |  | 
| Electrical & Setup |  | 
| Net / Gross Weight | 260/286lbs(118/130KG) | 
| Overall Dimensions | 36''x22''x37''(922X549X935mm) | 
| Base Size | 14''x11''(340X275mm) | 
| Shipping Dimensions | 28''x29''x37''(710X730X920mm) | 
WARNlNG: This product can expose you to chemicals including engine exhaust (including diesel engine exhaust when equipped),lead and lead compounds, mineral oils, soots, phthalates, and carbon monoxide which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Certain specification(s) are based on engineering calculations and are not actual measurements. Specification(s) are provided for comparison purposes only and are subject to change without notice. Specification(s)  for your individual equipment will vary based on normal variations in design, manufacturing, operating conditions, and other factors.